Contenido
 
  PRINCIPAL
  CONTACTENOS
  GENERADORES
  PARTES-REPUESTOS
  EQUIPOS
  SITIOS UTILES
 
Search
 

 
Categories
  by APPLICATION  
  by TYPE  
Options
 
PRODUCTS
  What's new
  Hot Deals

CUSTOMERS
  ORDER TRACKING
  Customer Registration
  Customer Menu
 


PRECIOS KOMATSU:

FLAG PART NUMBER CATALOG PN DESCRIPTION LIST PRICE WEIGHT
JFP0201020732 FP-02010-20732 SCREW, HEXAGON HEAD CAP 0.71 0.01
RFP0240010513 FP-02400-10513 PIN, DOWEL 1.20 0.01
FFP0272020104 FP-02720-20104 PLUG, PIPE 1/16-27 PTF 1.00 0.01
FFP0272020204 FP-02720-20204 PLUG, PIPE 1/18-27 PTF 0.91 0.01
NFP0289102016 FP-02891-02016 O RING 0.19 0.01
NFP0289305043 FP-02893-05043 O RING 0.72 0.01
BFP0600006305 FP-06000-06305 BEARING, BALL 10.00 0.5
NFP0700003020 FP-07000-03020 O RING 0.31 0.01
NFP0700003022 FP-07000-03022 O RING 0.37 0.01
NFP0700003032 FP-07000-03032 O RING 0.59 0.01
NFP0700003035 FP-07000-03035 O RING 0.58 0.01
NFP0700003060 FP-07000-03060 O RING 1.01 0.01
NFP0700005150 FP-07000-05150 O RING 6.74 0.02
NFP0700006240 FP-07000-06240 O RING 5.46 0.02
NFP0700062060 FP-07000-62060 O RING 7.06 0.01
NFP0700063028 FP-07000-63028 O RING 1.75 0.01
NFP0700203634 FP-07002-03634 O RING 1.39 0.01
RFP0700301824 FP-07003-01824 GASKET 1.22 0.01
FFP205119 FP-205119 USE FP-6720-31-3310
WFP6004216610 FP-6004-21-6610 THERMOSTAT, 175 DGR. 30.54 0.72
HFP6110302402 FP-6110-30-2402 RING SET, PISTON 83.53 0.4
HFP6113302401 FP-6113-30-2401 RING SET, PISTON 85.20 0.4
RFP6120115830 FP-6120-11-5830 USE FP-6120-11-5831
PFP6120312120 FP-6120-31-2120 RETAINING RING, PISTON PIN 1.28 0.03
RFP6121616840 FP-6121-61-6840 USE FP-6121-61-6841
RFP6121616841 FP-6121-61-6841 GASKET 2.82 0.01
RFP6127111087 FP-6127-11-1087 HEAD GASKET SET 135.50 2.6
VFP6127111325 FP-6127-11-1325 INSERT, EXHAUST VALVE 21.68 0.2
VFP6127111335 FP-6127-11-1335 INSERT, INTAKE VALVE 22.81 0.2
VFP6127111341 FP-6127-11-1341 GUIDE, VALVE 7.94 0.2
GFP6127113133 FP-6127-11-3133 NOZZLE, INJECTOR 41.93 0.1
RFP6127114640 FP-6127-11-4640 GASKET 2.33 0.01
FFP6127211490 FP-6127-21-1490 BUSHING, CAMSHAFT 17.62 0.05
NFP6127212221 FP-6127-21-2221 O RING 4.18 0.03
NFP6127212241 FP-6127-21-2241 O RING 6.86 0.1
NFP6127212250 FP-6127-21-2250 USE FP-6127-21-2251
NFP6127212251 FP-6127-21-2251 SEAL RING, CREVICE 8.11 0.05
NFP6127212252 FP-6127-21-2252 SEAL RING, CREVICE 7.56 0.07
NFP6127213510 FP-6127-21-3510 SEAL, OIL C/S FRONT 72.02 0.51
FFP6127218002 FP-6127-21-8002 BEARING SET, C/S STD WITH T.W. 584.58 10.9
FFP6127218051 FP-6127-21-8051 THRUST WASHER SET 78.43 0.4
FFP6127218071 FP-6127-21-8071 BEARING SET, C/S STD 506.16 10.5
FFP6127218511 FP-6127-21-8511 THRUST WASHER 20.90 0.1
FFP6127268071 FP-6127-26-8071 BEARING SET, C/S 1.00 MM 550.79 11.5
FFP6127278071 FP-6127-27-8071 BEARING SET, C/S .75 MM 550.79 11.25
FFP6127288071 FP-6127-28-8071 BEARING SET, C/S .50 MM 550.79 10.04
FFP6127298071 FP-6127-29-8071 BEARING SET, C/S .25 MM 550.79 10.75
PFP6127312030 FP-6127-31-2030 PISTON ASSY. TURBO 369.95 14.43
PFP6127312140 FP-6127-31-2140 PISTON BODY, TURBO 267.36 9.5
PFP6127312410 FP-6127-31-2410 PIN, PISTON 61.94 4.8
FFP6127313042 FP-6127-31-3042 BEARING PAIR, C/R STD 80.33 7.25
FFP6127313131 FP-6127-31-3131 BUSHING, CONNECTING ROD 16.00 0.4
FFP6127363042 FP-6127-36-3042 BEARING PAIR, C/R 1.00 MM 94.19 8.25
FFP6127373042 FP-6127-37-3042 BEARING PAIR, C/R .75 MM 94.19 1.32
FFP6127383042 FP-6127-38-3042 BEARING PAIR, C/R .50 MM 94.19 1.6
FFP6127393042 FP-6127-39-3042 BEARING PAIR, C/R .25 MM 94.19 1.5
VFP6127414113 FP-6127-41-4113 VALVE, INTAKE 21.19 0.64
VFP6127414114 FP-6127-41-4114 USE FP-6127-41-4113
VFP6127414214 FP-6127-41-4214 VALVE, EXHAUST 34.61 0.7
VFP6127414410 FP-6127-41-4410 SPRING, VALVE 9.35 0.3
VFP6127414522 FP-6127-41-4522 LOCK HALF, VALVE 2.24 0.01
VFP6127414541 FP-6127-41-4541 SEAL, VALVE 9.35 0.1
VFP6127415021 FP-6127-41-5021 SHAFT, ROCKER ARM 123.34 3.3
VFP6127415500 FP-6127-41-5500 ROCKER ARM ASSY. EXHAUST 127.13 1.5
RFP6127814821 FP-6127-81-4821 USE FP-6127-81-4823
RFP6127814823 FP-6127-81-4823 GASKET 12.96 0.02
PFP6128212214 FP-6128-21-2214 USE FP-6128-21-A222
PFP6128212215 FP-6128-21-2215 USE FP-6128-21-A222
PFP6128212216 FP-6128-21-2216 USE FP-6128-21-A222
PFP6128212220 FP-6128-21-2220 USE FP-6128-21-A222
PFP6128212221 FP-6128-21-2221 USE FP-6128-21-A222
PFP6128212222 FP-6128-21-2222 USE FP-6128-21-A222
NFP6128214230 FP-6128-21-4230 SEAL, OIL C/S REAR 168.86 1.03
PFP612821A222 FP-6128-21-A222 LINER, CYLINDER 199.70 28.6
PFP6128312050 FP-6128-31-2050 PISTON ASSY. TURBO AFTERCOOLED 336.46 14.43
HFP6128312060 FP-6128-31-2060 RING SET, 6 PISTONS 449.88 2.64
HFP6128312070 FP-6128-31-2070 RING SET, PISTON 75.10 0.44
PFP6128312140 FP-6128-31-2140 PISTON BODY, TURBO AFTERCOOLED 236.89 9.5
VFP6128415400 FP-6128-41-5400 ROCKER ARM ASSY. INTAKE 166.68 1.65
RFP6128K10025 FP-6128-K1-0025 USE FP-6128-K1-9900
RFP6128K12200 FP-6128-K1-2200 USE FP-6128-K1-9900
RFP6128K19900 FP-6128-K1-9900 USE FP-6128-K1-9901
RFP6128K19901 FP-6128-K1-9901 GASKET SET, CYLINDER HEAD 1359.28 12
RFP6128K21037 FP-6128-K2-1037 USE FP-6128-K2-9900
RFP6128K22200 FP-6128-K2-2200 GASKET SET, CYLINDER BLOCK 1264.13 7.5
RFP6128K29900 FP-6128-K2-9900 USE FP-6128-K2-9901
RFP6128K29901 FP-6128-K2-9901 GASKET SET, CYLINDER BLOCK 1359.49 8
HFP6130322302 FP-6130-32-2302 RING SET, PISTON 51.70 0.3
RFP6136114840 FP-6136-11-4840 USE FP-6631-11-4381
HFP6136312030 FP-6136-31-2030 RING SET, PISTON 35.63 0.3
HFP6137312040 FP-6137-31-2040 RING SET, PISTON 42.61 0.3
HFP6138312200 FP-6138-31-2200 RING SET, PISTON 45.43 0.3
HFP6138322200 FP-6138-32-2200 RING SET, PISTON 47.44 0.3
RFP6150115750 FP-6150-11-5750 USE FP-6150-11-5751
RFP6150115751 FP-6150-11-5751 GASKET 8.23 0.1
HFP6150312033 FP-6150-31-2033 RING SET, PISTON 59.82 0.3
HFP6202322300 FP-6202-32-2300 RING SET, PISTON 39.88 0.3
HFP6204312203 FP-6204-31-2203 RING SET, PISTON 33.29 0.3
HFP6207312200 FP-6207-31-2200 RING SET, PISTON 37.75 0.3
HFP6211312033 FP-6211-31-2033 RING SET, PISTON 91.81 0.4
RFP6221816810 FP-6221-81-6810 GASKET 1.75 0.02
NFP6502121340 FP-6502-12-1340 USE FP-6502-12-1341
NFP6502121341 FP-6502-12-1341 SEAL RING, PISTON 19.08 0.02
BFP6600011231 FP-6600-01-1231 BEARING, WATER PUMP 13.63 0.25
VFP6600012520 FP-6600-01-2520 USE FP-6710-41-5630
VFP6600013910 FP-6600-01-3910 LOCK HALF, VALVE 0.23 0.01
RFP6600086181 FP-6600-08-6181 GASKET KIT, AFC-VS 17.98 0.5
GFP6610101100 FP-6610-10-1100 USE FP-6610-11-1130
RFP6610111080 FP-6610-11-1080 HEAD GASKET 30.12 1.1
RFP6610111081 FP-6610-11-1081 HEAD GASKET ASSY 39.61 1.25
VFP6610111120 FP-6610-11-1120 INSERT, VALVE STD. 5.78 0.08
GFP6610111130 FP-6610-11-1130 SLEEVE, INJECTOR 19.81 0.38
VFP6610111140 FP-6610-11-1140 GUIDE, BRIDGE 2.66 0.08
VFP6610111220 FP-6610-11-1220 USE FP-6610-11-1120
VFP6610111310 FP-6610-11-1310 GUIDE, VALVE 3.48 0.29
VFP6610111311 FP-6610-11-1311 USE FP-6610-11-1310
RFP6610111410 FP-6610-11-1410 DOWEL, HEAD TO BLOCK 0.43 0.03
RFP6610111711 FP-6610-11-1711 GASKET 1.21 0.01
RFP6610111811 FP-6610-11-1811 HEAD GASKET 30.12 1.1
JFP6610111821 FP-6610-11-1821 GROMMET 0.35 0.01
NFP6610113220 FP-6610-11-3220 O RING, INJECTOR CAP 0.44 0.01
RFP6610114812 FP-6610-11-4812 GASKET 1.03 0.03
RFP6610115220 FP-6610-11-5220 LOCK 5.78 0.02
RFP6610116330 FP-6610-11-6330 GASKET, THERMOSTAT HOUSING 0.50 0.01
NFP6610116450 FP-6610-11-6450 SEAL, THERMOSTAT HOUSING 6.43 0.04
WFP6610116500 FP-6610-11-6500 THERMOSTAT, 170 DGR. 29.65 0.7
RFP6610116810 FP-6610-11-6810 PLATE 3.60 0.02
NFP6610116820 FP-6610-11-6820 SEAL 0.16 0.01
JFP6610117320 FP-6610-11-7320 WASHER 0.71 0.01
RFP6610117811 FP-6610-11-7811 GASKET 6.20 0.02
RFP6610118810 FP-6610-11-8810 GASKET 9.02 0.1
VFP6610161120 FP-6610-16-1120 INSERT, VALVE .030 6.07 0.08
VFP6610171120 FP-6610-17-1120 INSERT, VALVE .020 6.07 0.08
VFP6610181120 FP-6610-18-1120 INSERT, VALVE .010 5.35 0.08
VFP6610191120 FP-6610-19-1120 INSERT, VALVE .005 6.07 0.08
FFP6610211040 FP-6610-21-1040 BUSHING KIT, CAMSHAFT 46.73 1.5
NFP6610211321 FP-6610-21-1321 OIL SEAL, CRANKSHAFT 18.65 0.34
RFP6610211330 FP-6610-21-1330 GASKET 6.76 0.01
RFP6610211350 FP-6610-21-1350 GASKET 7.56 0.02
FFP6610211410 FP-6610-21-1410 BUSHING, CAMSHAFT (#1) 10.75 0.3
FFP6610211420 FP-6610-21-1420 BUSHING, CAMSHAFT (#2-7) 9.31 0.2
FFP6610211720 FP-6610-21-1720 LOCK PLATE, CYL BLOCK 0.34 0.03
RFP6610211730 FP-6610-21-1730 DOWEL RING, CAMSHAFT 1.93 0.02
PFP6610212022 FP-6610-21-2022 LINER KIT, CYLINDER 91.06 17.1
PFP6610212212 FP-6610-21-2212 LINER, CYLINDER 83.45 17.1
PFP6610212213 FP-6610-21-2213 USE FP-6610-21-2022
NFP6610212221 FP-6610-21-2221 SEAL RING 3.07 0.02
NFP6610212240 FP-6610-21-2240 SEAL, LINER CREVICE 3.19 0.01
NFP6610212250 FP-6610-21-2250 SEAL RING 5.59 0.01
JFP6610213120 FP-6610-21-3120 BUSHING, GEAR COVER 6.86 0.15
NFP6610213511 FP-6610-21-3511 OIL SEAL 7.51 0.14
NFP6610213520 FP-6610-21-3520 CRANK. SEAL, FRONT 19.27 0.22
RFP6610214580 FP-6610-21-4580 GASKET 0.88 0.01
RFP6610215670 FP-6610-21-5670 GASKET 0.29 0.01
RFP6610215671 FP-6610-21-5671 GASKET 0.52 0.02
RFP6610216720 FP-6610-21-6720 GASKET 0.78 0.01
OFP6610217200 FP-6610-21-7200 CAP, OIL FILLER 2 14.75 0.3
FFP6610218010 FP-6610-21-8010 BEARING SET, MAIN STD 120.02 8.75
FFP6610218051 FP-6610-21-8051 THRUST WASHER SET, STD. 39.67 0.1
FFP6610218511 FP-6610-21-8511 THRUST WASHER, STD. 9.92 0.1
FFP6610278070 FP-6610-27-8070 BEARING SET, MAIN .030 138.24 8.75
FFP6610288070 FP-6610-28-8070 BEARING SET, MAIN .020 138.24 8.75
FFP6610298050 FP-6610-29-8050 USE FP-6610-29-8051
FFP6610298051 FP-6610-29-8051 THRUST WASHER SET, .010 OS 42.20 0.1
FFP6610298070 FP-6610-29-8070 BEARING SET, MAIN .010 120.02 8.75
FFP6610298511 FP-6610-29-8511 THRUST WASHER, .010 OS 11.18 0.1
PFP6610312130 FP-6610-31-2130 RETAINER, PISTON PIN 0.42 0.03
PFP6610312150 FP-6610-31-2150 USE FP-6610-31-2130
FFP6610313041 FP-6610-31-3041 SHELL KIT, CON ROD STD 16.90 0.5
FFP6610313311 FP-6610-31-3311 BOLT, CONN ROD 13.45 0.5
FFP6610313320 FP-6610-31-3320 NUT, CONNECTING ROD 5.11 0.12
FFP6610313411 FP-6610-31-3411 SHELL, CON ROD U/L STD 8.45 0.25
FFP6610373041 FP-6610-37-3041 SHELL KIT, CON ROD .030 20.98 0.5
FFP6610373411 FP-6610-37-3411 SHELL, CON ROD U/L .030 10.49 0.25
FFP6610383041 FP-6610-38-3041 SHELL KIT, CON ROD .020 20.29 0.5
FFP6610383411 FP-6610-38-3411 SHELL, CON ROD U/L .020 10.13 0.25
FFP6610393041 FP-6610-39-3041 SHELL KIT, CON ROD .010 20.29 0.5
FFP6610393411 FP-6610-39-3411 SHELL, CON ROD U/L .010 10.13 0.25
FFP6610411230 FP-6610-41-1230 THRUST WASHER, CAMSHAFT 7.28 0.08
JFP6610412120 FP-6610-41-2120 SCREW, CAM FOLLOWER SHAFT 0.58
VFP6610412140 FP-6610-41-2140 SHAFT, CAM FOLLOWER 18.60 0.65
JFP6610412320 FP-6610-41-2320 BUSHING, VLV CAM FOLLOWER 2.00 0.04
VFP6610412330 FP-6610-41-2330 SOCKET, FOLLOWER 5.24 0.03
VFP6610412340 FP-6610-41-2340 ROLLER, VALVE CAM 11.76 0.17
VFP6610412350 FP-6610-41-2350 PIN, VALVE ROLLER 5.17 0.08
VFP6610412370 FP-6610-41-2370 PIN, ROLLER INT & EXH 0.12 0.05
JFP6610412420 FP-6610-41-2420 BUSHING, INJ CAM FOLLOWER 2.00 0.06
GFP6610412440 FP-6610-41-2440 ROLLER, INJECTOR CAM 13.82 0.28
GFP6610412450 FP-6610-41-2450 PIN, INJECTOR ROLLER 4.92 0.1
RFP6610412810 FP-6610-41-2810 GASKET 6.43 0.04
RFP6610412820 FP-6610-41-2820 GASKET 6.43 0.02
RFP6610412830 FP-6610-41-2830 GASKET 1.87 0.01
RFP6610412840 FP-6610-41-2840 GASKET 15.26 0.02
VFP6610413010 FP-6610-41-3010 PUSH ROD 20.35 0.76
VFP6610413020 FP-6610-41-3020 PUSH ROD 19.94 0.92
VFP6610413030 FP-6610-41-3030 PUSH ROD 20.59 1
VFP6610413100 FP-6610-41-3100 PUSH ROD 20.35 0.76
VFP6610413200 FP-6610-41-3200 PUSH ROD 19.94 0.92
VFP6610413300 FP-6610-41-3300 PUSH ROD 20.59 1
VFP6610414110 FP-6610-41-4110 VALVE, INTAKE 13.34 0.46
VFP6610414210 FP-6610-41-4210 VALVE, EXHAUST 18.41 0.43
VFP6610414410 FP-6610-41-4410 SPRING, VALVE 3.46 0.03
VFP6610415020 FP-6610-41-5020 SHAFT, ROCKER ARM 45.22 2.8
VFP6610415210 FP-6610-41-5210 USE FP-6610-41-5020
FFP6610415220 FP-6610-41-5220 PLUG 2.35 0.12
JFP6610415330 FP-6610-41-5330 BUSHING, ROCKER ARM 3.68 0.06
VFP6610415360 FP-6610-41-5360 NUT, ADJUSTING SCREW 0.74
JFP6610415530 FP-6610-41-5530 USE FP-6710-41-5530
VFP6610415550 FP-6610-41-5550 SCREW, ROCKER ARM ADJUSTING 5.64 0.09
JFP6610415620 FP-6610-41-5620 SCREW, CROSSHEAD ADJUSTING 4.88
RFP6610511650 FP-6610-51-1650 GASKET 0.26 0.01
OFP6610511710 FP-6610-51-1710 PLUNGER, LO REGULATOR 19.57 0.17
RFP6610511811 FP-6610-51-1811 GASKET 2.60 0.02
NFP6610611511 FP-6610-61-1511 SEAL, WATER PUMP 11.35 0.07
RFP6610611810 FP-6610-61-1810 GASKET, WATER PUMP 6.36 0.02
NFP6610612170 FP-6610-61-2170 SEAL 3.02 0.05
RFP6610615811 FP-6610-61-5811 GASKET 3.50 0.06
NFP6610711320 FP-6610-71-1320 O RING 0.13 0.01
GFP6610711411 FP-6610-71-1411 GOVERNOR PLUNGER, SIZE 0 16.03 0.01
FFP6610711420 FP-6610-71-1420 WASHER, THRUST 2.75 0.01
GFP6610711430 FP-6610-71-1430 DRIVER 1.36 0.01
GFP6610711451 FP-6610-71-1451 SPACER 1.34 0.05
EFP6610711610 FP-6610-71-1610 SHAFT, TACHOMETER PTG 8.04 0.05
RFP6610711821 FP-6610-71-1821 GASKET, COVER TO HOUSING 0.36 0.01
NFP6610711911 FP-6610-71-1911 OIL SEAL, TACHOMETER DRIVE 1.75 0.01
RFP6610711930 FP-6610-71-1930 GASKET, TACHOMETER DRIVE 0.53 0.01
JFP6610712121 FP-6610-71-2121 BUSHING, FUEL PUMP 6.86 0.08
GFP6610712150 FP-6610-71-2150 PLUNGER, WEIGHT ASSIST 2.60 0.05
GFP6610712330 FP-6610-71-2330 MAIN SHAFT, PTG 8.20 0.05
GFP6610712340 FP-6610-71-2340 GEAR, FUEL PUMP DRIVE 55.03 0.02
RFP6610712410 FP-6610-71-2410 GASKET, COVER TO HOUSING 6.20
GFP6610712521 FP-6610-71-2521 SHAFT, FUEL PUMP 3/4 8.38 0.1
RFP6610712541 FP-6610-71-2541 GASEKT, PUMP 0.48 0.01
NFP6610712741 FP-6610-71-2741 SEAL RING 0.23 0.01
NFP6610712750 FP-6610-71-2750 SEAL RING 0.29 0.01
NFP6610712771 FP-6610-71-2771 SEAL RING 0.23 0.01
NFP6610713520 FP-6610-71-3520 SEAL RING 0.12 0.01
GFP6610713601 FP-6610-71-3601 SCREEN, FILTER 6.00 0.02
GFP6610713700 FP-6610-71-3700 SCREEN, FILTER 7.19 0.02
NFP6610713850 FP-6610-71-3850 SEAL RING 0.50 0.01
GFP6610714020 FP-6610-71-4020 SHUTDOWN VALVE, 24V DUAL TERM 69.61 1.04
EFP6610714110 FP-6610-71-4110 SOLENOID, 24V 27.84 0.71
NFP6610714160 FP-6610-71-4160 SEAL RING 0.37 0.01
NFP6610714241 FP-6610-71-4241 SEAL RING 0.12 0.01
GFP6610716570 FP-6610-71-6570 PLUNGER, IDLE SPRING 5.74 0.05
JFP6610717120 FP-6610-71-7120 BUSHING, ACCESSORY DRIVE 5.92 0.1
TFP6610717220 FP-6610-71-7220 GEAR, ACCESSORY DRIVE 114.72 4.56
TFP6610717230 FP-6610-71-7230 THRUST WASHER, ACC DRIVE 4.25 0.07
TFP6610717240 FP-6610-71-7240 THRUST WASHER, ACC DRIVE 3.61 0.06
TFP6610717241 FP-6610-71-7241 THRUST WASHER, ACC DRIVE 3.61 0.06
NFP6610717251 FP-6610-71-7251 SEAL 3.66 0.03
RFP6610717810 FP-6610-71-7810 GASKET 7.26 0.02
GFP6610718190 FP-6610-71-8190 CHECK VALVE 9.20 0.01
GFP6610751411 FP-6610-75-1411 GOVERNOR PLUNGER, SIZE 5 14.74 0.01
GFP6610761411 FP-6610-76-1411 GOVERNOR PLUNGER, SIZE 4 14.74 0.01
GFP6610781411 FP-6610-78-1411 GOVERNOR PLUNGER, SIZE 2 14.74 0.01
GFP6610791411 FP-6610-79-1411 GOVERNOR PLUNGER, SIZE 1 14.74 0.01
RFP6610812210 FP-6610-81-2210 USE FP-6221-81-6810
RFP6610814150 FP-6610-81-4150 GASKET 0.56 0.01
RFP6610K10301 FP-6610-K1-0301 USE FP-6610-K1-9900
RFP6610K10306 FP-6610-K1-0306 USE FP-6610-K1-9900
RFP6610K13104 FP-6610-K1-3104 USE FP-6610-K1-9900
GFP6620113011 FP-6620-11-3011 USE FP-6620113011PR
GFP6620113030 FP-6620-11-3030 CUP, INJECTOR 19.08 0.1
RFP6620115810 FP-6620-11-5810 GASKET 2.30 0.04
RFP6620116430 FP-6620-11-6430 GASKET 6.31 0.01
NFP6620213240 FP-6620-21-3240 O RING 1.14 0.01
RFP6620217530 FP-6620-21-7530 GASKET 3.30 0.01
NFP6620217562 FP-6620-21-7562 SEAL 17.34 0.05
PFP6620312010 FP-6620-31-2010 PISTON KIT 146.68 11
HFP6620312020 FP-6620-31-2020 RING SET, 6 PISTONS 259.50 2.1
HFP6620312030 FP-6620-31-2030 RING SET, PISTON 43.25 0.35
PFP6620312110 FP-6620-31-2110 USE FP-6657-31-2110
PFP6620312410 FP-6620-31-2410 PISTON PIN 49.99 2
FFP6620313120 FP-6620-31-3120 BUSHING, CONNECTING ROD 6.56 0.32
FFP6620411150 FP-6620-41-1150 PLUG, PIPE CAMSHAFT 2.24 0.01
NFP6620615130 FP-6620-61-5130 O RING 1.80 0.01
JFP6620615140 FP-6620-61-5140 RETAINER, O RING 21.58 0.04
OFP6620615300 FP-6620-61-5300 ELEMENT, OIL COOLER 114.72 3
GFP6620712610 FP-6620-71-2610 SHAFT, FUEL PUMP 3/4 16.26 0.1
GFP6620712640 FP-6620-71-2640 GEAR, FUEL PUMP 3/4 63.65 0.1
RFP6623215811 FP-6623-21-5811 GASKET 18.44 0.4
RFP6623215812 FP-6623-21-5812 GASKET 22.20 0.29
RFP6623216770 FP-6623-21-6770 GASKET, OIL GAGE BRACKET 2.42 0.02
RFP6623216771 FP-6623-21-6771 GASKET 1.80 0.03
FFP6623311111 FP-6623-31-1111 CRANKSHAFT 3025.44 375
RFP6631114381 FP-6631-11-4381 GASKET 9.72 0.12
RFP6631114760 FP-6631-11-4760 GASKET 2.50 0.01
RFP6631124220 FP-6631-12-4220 GASKET 6.35 0.02
RFP6632619330 FP-6632-61-9330 GASKET 17.83 0.02
RFP6632619350 FP-6632-61-9350 GASKET 2.24 0.02
RFP6643115750 FP-6643-11-5750 USE FP-6150-11-5751
RFP6643215421 FP-6643-21-5421 USE FP-6643-21-5423
RFP6643215423 FP-6643-21-5423 GASKET 2.74 0.02
RFP6645114180 FP-6645-11-4180 GASKET 2.29 0.02
RFP6645114221 FP-6645-11-4221 GASKET 1.52 0.01
RFP6645114230 FP-6645-11-4230 GASKET 1.75 0.04
PFP6657312110 FP-6657-31-2110 PISTON BODY 113.60 9
RFP6671612420 FP-6671-61-2420 GASKET 1.46 0.01
RFP6675114381 FP-6675-11-4381 GASKET 5.75 0.02
RFP6675114960 FP-6675-11-4960 GASKET 4.13 0.03
RFP6676114220 FP-6676-11-4220 USE FP-6676-11-4221
RFP6676114221 FP-6676-11-4221 GASKET 3.36 0.02
WFP6676621120 FP-6676-62-1120 RING, RETAINING F.W.P. 2.78 0.02
FFP6680311011 FP-6680-31-1011 USE FP-6623-31-1111
XFP6680411021 FP-6680-41-1021 USE FP-6680-41-1111
XFP6680411111 FP-6680-41-1111 CAMSHAFT ASSY. RH NH 450.24 30
RFP6682134320 FP-6682-13-4320 GASKET 11.54 0.02
GFP6684713601 FP-6684-71-3601 SCREEN, FILTER 3.91 0.02
GFP6684713811 FP-6684-71-3811 CAP, FILTER 6.38 0.01
RFP6685114222 FP-6685-11-4222 GASKET 7.07 0.05
RFP6685114870 FP-6685-11-4870 GASKET 6.31 0.02
RFP6685115811 FP-6685-11-5811 USE FP-6620-11-5810
JFP6685213310 FP-6685-21-3310 SHIM CAMSHAFT .010 1.42 0.03
JFP6685213320 FP-6685-21-3320 SHIM CAMSHAFT .005 1.00 0.03
JFP6685213330 FP-6685-21-3330 SHIM, CAMSHAFT .002 1.36 0.02
RFP6685213810 FP-6685-21-3810 USE FP-6685-21-3813
RFP6685213813 FP-6685-21-3813 GASKET 8.57 0.12
RFP6685217430 FP-6685-21-7430 GASKET 0.53 0.02
PFP6685312111 FP-6685-31-2111 PISTON BODY 208.80 5
XFP6685411120 FP-6685-41-1120 CAMSHAFT ASSY. RH SC 449.30 30
WFP6685611020 FP-6685-61-1020 WATER PUMP ASSY. W/O PULLEY 630.52 0.5
RFP6685819510 FP-6685-81-9510 GASKET 3.00 0.06
GFP6685829110 FP-6685-82-9110 BEARING, TURBO 37.07 0.4
GFP6685829151 FP-6685-82-9151 HOUSING, BEARING TURBO 95.16 0.01
GFP6685829160 FP-6685-82-9160 INSERT, TURBO BEARING 3.02 0.01
JFP6685829180 FP-6685-82-9180 LOCKNUT, TURBO 2.11 0.05
NFP6685829191 FP-6685-82-9191 SEAL RING, TURBO 5.23 0.01
NFP6685829261 FP-6685-82-9261 RING, TURBO PISTON 10.00 0.08
GFP6685829270 FP-6685-82-9270 HEAT SHIELD, TURBO 35.99 0.15
JFP6685829281 FP-6685-82-9281 BOLT, TURBO 0.35 0.03
GFP6685829311 FP-6685-82-9311 INSULATOR PACKING, TURBO 11.17 0.1
JFP6685829340 FP-6685-82-9340 LOCKNUT, TURBO 2.08 0.05
NFP6685829351 FP-6685-82-9351 RING, TURBO PISTON 11.45 0.1
JFP6685829370 FP-6685-82-9370 BOLT 0.12 0.01
RFP6691114380 FP-6691-11-4380 GASKET 18.73 0.02
RFP6691612830 FP-6691-61-2830 USE FP-6691-61-2831
RFP6691612831 FP-6691-61-2831 GASKET 4.31 0.02
RFP6693629120 FP-6693-62-9120 USE FP-6693-62-9121
RFP6693629121 FP-6693-62-9121 GASKET 1.46 0.02
RFP6693629241 FP-6693-62-9241 USE FP-6693-62-9242
RFP6693629242 FP-6693-62-9242 GASKET 6.28 0.02
VFP6710111120 FP-6710-11-1120 INSERT, VALVE STD 11.58 0.08
VFP671011112010 FP6710111120 10 INSERT, VALVE .010 O.S. 5.68 0.08
VFP671011112020 FP6710111120 20 INSERT, VALVE .020 O.S. 5.48 0.08
VFP671011112030 FP6710111120 30 INSERT, VALVE .030 0.S. 5.48 0.08
VFP67101111205 FP6710111120 5 INSERT, VALVE .005 O.S. 5.48 0.08
GFP6710111130 FP-6710-11-1130 SLEEVE, INJECTOR 8.50 0.2
VFP6710111311 FP-6710-11-1311 GUIDE, INT & EXH VALVE 2.76 0.25
RFP6710111610 FP-6710-11-1610 BOLT, CYLINDER HEAD 11.33 0.78
JFP6710111650 FP-6710-11-1650 WASHER, CYL HEAD BOLT 1.49 0.03
RFP6710111811 FP-6710-11-1811 HEAD GASKET 31.56 1.17
GFP6710113020 FP-6710-11-3020 PLUNGER & BARREL, PTD 44.22 0.33
GFP6710113110 FP-6710-11-3110 ADAPTER, PTD INJECTOR 23.77 0.65
NFP6710113220 FP-6710-11-3220 O RING 0.34 0.01
NFP6710113230 FP-6710-11-3230 O RING 0.35 0.01
GFP6710113340 FP-6710-11-3340 LINK, INJECTOR 11.38 0.13
GFP6710113350 FP-6710-11-3350 SPRING, INJECTOR 2.38 0.14
GFP6710113360 FP-6710-11-3360 PIN, SPIRAL INJECTOR 0.07
GFP6710113370 FP-6710-11-3370 BALL, INJECTOR CHECK 1/8 0.26 0.01
GFP6710113381 FP-6710-11-3381 SCREEN, INJECTOR FILTER 0.52 0.01
RFP6710115220 FP-6710-11-5220 LOCK 1.75 0.05
NFP6710116451 FP-6710-11-6451 SEAL 5.38 0.04
FFP6710117150 FP-6710-11-7150 PLUG 0.95 0.12
